Contest Plateau Awards
Previous to our current system of scoring-based plateaus, the Illinois District and the BHS were all using a membership based plateau system. That system placed chapters into one of three plateaus based on their chapter membership as of December 31 of the current year. Plateau 3-A included chapters with memberships from 75 and above. Plateau 2-A included memberships of 41 to 74, and Plateau 1-A were those chapters with 40 members and below.
In the early 2000’s chapter membership throughout the Society was dropping at a drastic rate and the membership plateau system did not provide chapter incentive to those chapters with decreasing membership.
In March of 2002, the Illinois District board approved a proposal for a plateau system similar to one used in the Sunshine district. That system used an average of past raw contest scores as the basis for placing chapters in one of five different plateaus, 5-A through 1-A. That proposal allowed any chorus, regardless of membership size, to compete against choruses of the same scoring ability. The emphasis was placed on musical ability rather than membership.
This system was first put into effect for our Fall 2002 chorus contest.
In 2025, a new plateau system was introduced, with four plateaus that align better with our chapter and chorus scores of late.
Understanding the Chorus Plateau Award
The chorus plateau system creates a “competition within the competition” by grouping choruses with similar skill levels. This way, every group—no matter its size or experience—has a fair shot at bragging rights against peers of similar ability.
To better reflect our current membership, we’ve updated the plateau divisions as follows:
• Plateau 4A – Average score of 74 or higher over the last two contests in the past five years.
• Plateau 3A – Average score of 65–73 over the last two contests in the past five years.
• Plateau 2A – Average score of 55–64 over the last two contests in the past five years.
• Plateau 1A – Average score under 55, or has competed only once in the last five years, or has not competed in the last five years.
Each plateau winner will also be invited to perform on the Saturday evening show—right before the quartet results are announced.
These plateaus ensure that all choruses can enjoy friendly competition, celebrate their progress, and aim for the next level.
| Year | Award Winning Chorus | Plateau |
|---|---|---|
2025 Fall | Greater Rockford Barbershop |
|
2025 Fall | Land of Lincoln Chorus |
|
2025 Fall | Sounds of Harmony |
|
2025 Fall | Sound of Illinois |
|
2024 Fall | Greater Rockford Barbershop Harmony Chorus |
|
2024 Fall | Sounds of Harmony |
|
2024 Fall | New Tradition |
|
2023 Fall | Rock River Valley Chorus |
|
2023 Fall | Brotherhood of Harmony |
|
2023 Fall | Coles County Chorus |
|
2023 Fall | Sounds of Harmony |
|
2023 Fall | Sound of Illinois |
|
2022 Fall | Land of Lincoln |
|
2022 Fall | West Towns Chorus |
|
2022 Fall | New Tradition |
|
2022 Fall | Sound of Illinois |
|
2021 Fall | Arlingtones |
|
2021 Fall | Coles County Chorus |
|
2021 Fall | West Towns Chorus |
|
2021 Fall | Competed for Score Only |
|
2021 Fall | Competed for Score Only |
|
2019 Fall | Rock River Valley Chorus |
|
2019 Fall | Coles County Chorus |
|
2019 Fall | Sounds of Harmony |
|
2019 Fall | West Towns Chorus |
|
2019 Fall | New Tradition |
|
2018 Fall | Brotherhood of Harmony |
|
2018 Fall | Sounds of Harmony |
|
2018 Fall | New Tradition |
|
2018 Fall | Sound of Illinois |
|
2017 Fall | Rock River Valley Chorus |
|
2017 Fall | Sounds of Harmony |
|
2017 Fall | New Tradition |
|
2017 Fall | Sound of Illinois |
|
2016 Fall | Chicago Metro Chorus |
|
2016 Fall | Coles County Chorus |
|
2016 Fall | West Towns Chorus |
|
2016 Fall | No Award Given |
|
2016 Fall | Sound of Illinois |
|
2015 Fall | Knights of Harmony |
|
2015 Fall | Dupage Vallley Chorus |
|
2015 Fall | West Towns Chorus |
|
2015 Fall | No Award Given |
|
2015 Fall | Sound of Illinois |
|
2014 Fall | Prairieland Barbershop Chorus |
|
2014 Fall | Fox Valley Men of Harmony |
|
2014 Fall | West Towns Chorus |
|
2014 Fall | Sounds of Harmony |
|
2014 Fall | Sound of Illinois |
|
2013 Fall | Rock River Valley Chorus |
|
2013 Fall | Brotherhood of Harmony |
|
2013 Fall | Sounds of Harmony |
|
2013 Fall | Sound of Illinois |
|
2012 Spring | Blawkhawks Chorus |
|
2012 Spring | DuPage Valley Chorus |
|
2012 Spring | Land of Lincoln Chorus |
|
2012 Spring | Coles County Chorus |
|
2012 Spring | Sound of Illinois |
|
2011 Spring | Greater Rockford Chorus |
|
2011 Spring | Fox Valley Men of Harmony |
|
2011 Spring | Sounds of Harmony |
|
2011 Spring | West Towns Chorus |
|
2010 Spring | Spirit of Illinois |
|
2010 Spring | Rock River Valley Chorus |
|
2010 Spring | Sounds of Harmony |
|
2010 Spring | West Towns Chorus |
|
2009 Spring | Greater Rockford Barbershop Harmony Chorus |
|
2009 Spring | Chicago Metro Chorus |
|
2009 Spring | Fox Valley Men of Harmony |
|
2009 Spring | Sounds of Harmony |
|
2009 Spring | Sound of Illinois |
|
2008 Spring | Chicago Metro Chorus |
|
2008 Spring | South Cook |
|
2008 Spring | Illini Statesmen |
|
2008 Spring | West Towns Chorus |
|
2007 Spring | Little Egypt Babershop Chorus |
|
2007 Spring | Peoria Barbershop Chorus |
|
2007 Spring | Fox Valley Men of Harmony |
|
2007 Spring | Illini Statesmen |
|
2007 Spring | West Towns Chorus |
|
2007 Fall | Covered Bridge Chorus |
|
2007 Fall | Second City Chorus |
|
2007 Fall | West Towns Chorus |
|
2006 Spring | Spirit of Illinois |
|
2006 Spring | Covered Bridge Chorus |
|
2006 Spring | Prairieland Barbrshop Chorus |
|
2006 Fall | Covered Bridge Chorus |
|
2006 Fall | Illini Statesmen |
|
2006 Fall | West Towns Chorus |
|
2005 Spring | DuPage Valley Chorus |
|
2005 Spring | Decatur Chordsmen |
|
2005 Spring | Fox Valley Men of Harmony |
|
2005 Fall |
| |
2005 Fall | Sounds of Harmony |
|
2005 Fall | West Towns Chorus |
|
2004 Spring | Arlingtones |
|
2004 Spring | Illini Statesmen |
|
2004 Spring | West Towns Chorus |
|
2004 Fall | Coles County Chorus |
|
2004 Fall | Rock River Valley Chorus |
|
2004 Fall | West Towns Chorus |
|
2003 Spring | DuPage Valley Chorus |
|
2003 Spring | Peoria Barbershop Chorus |
|
2003 Spring | Prairieland Barbrshop Chorus |
|
2003 Spring | Second City Chorus |
|
2003 Fall | Prairieland Barbrshop Chorus |
|
2003 Fall | Sounds of Harmony |
|
2003 Fall | West Towns Chorus |
|
2002 Fall | Land of Lincoln Chorus |
|
2002 Fall | Sounds of Harmony |
|
2002 Fall | Brotherhood of Harmony |
|
2001 Fall | Peoria barbershop Chorus |
|
2001 Fall | Sound of Illinois |
|
2001 Fall | Brotherhood of Harmony |
|
2000 Fall | Peoria barbershop Chorus |
|
2000 Fall | Second City Chorus |
|
2000 Fall | New Tradition |
|
1999 Fall | Great River Barbershop Chorus |
|
1999 Fall | Second City Chorus |
|
1999 Fall | New Tradition |
|
1998 Fall | Great River Barbershop Chorus |
|
1998 Fall | Brotherhood of Harmony |
|
1998 Fall | New Tradition |
|
1997 Fall | Sounds of Harmony |
|
1997 Fall | Lamplighters Chorus |
|
1997 Fall | New Tradition |
|
1996 Fall | Lamplighters Chorus |
|
1996 Fall | Coles County Chorus |
|
1996 Fall | New Tradition |
|
1995 Fall | Lamplighters Chorus |
|
1995 Fall | Rock River Valley Chorus |
|
1995 Fall | New Tradition |
|
1994 Fall | Lamplighters Chorus |
|
1994 Fall | Illini Statesmen |
|
1994 Fall | New Tradition |
|
1993 Fall | Lamplighters Chorus |
|
1993 Fall | Coles County Chorus |
|
1993 Fall |
| |
1992 Fall | Illini Statesmen |
|
1992 Fall | Land of Lincoln Chorus |
|
1992 Fall | West Towns Chorus |
|
1991 Fall | Sounds of Harmony |
|
1991 Fall | Land of Lincoln Chorus |
|
1991 Fall | West Towns Chorus |
|
1990 Fall | Coles County Chorus |
|
1990 Fall | Illini Statesmen |
|
1990 Fall | West Towns Chorus |
|