Most Entertaining Chorus
This award was created for several reasons: To offer more entertainment content for our audiences and to encourage the smaller choruses to attend and compete in the Fall Contest. There will be two awards: one for Group 1, consisting of the 4A and 5A choruses, and one for Group 2, consisting of all others.

It is announced immediately prior to the announcement of the International Chorus Qualifier.
A representative of the Host Chapter presents the awards.
All choruses in the contest will be judged by a non-barbershop panel selected by the host chapter, and their scoring will not be part of the C&J Panel.
A member of the Host Chapter empanels 5 to 7 community members, selected by the host chapter, who are given score sheets provided by the Awards Committee with the basic criteria used to determine a numerical score. A Host Chapter representative will work with the judges to add the scores for each of the chorus groups to determine the winners.
Plaques will be given to each of the two winning choruses.
| Year | Award Winning Chorus | Award |
|---|---|---|
2022 Fall | Award Discontinued |
|
2021 Fall | Sound of Illinois |
|
2021 Fall | Chorus of DuPage |
|
2019 Fall | Sound of Illinois |
|
2019 Fall | Second City Chorus |
|
2018 Fall | New Tradition |
|
2018 Fall | Sounds of Harmony |
|
2017 Fall | Sound of Illinois |
|
2017 Fall | New Tradition |
|
2016 Fall (tie) | Sounds of Harmony |
|
2016 Fall (tie) | Coles County Chorus |
|
2016 Fall | Sound of Illinois |
|
2015 Fall | Sound of Illinois |
|
2015 Fall | West Towns Chorus |
|
2014 Fall | Sound of Illinois |
|
2014 Fall | Second City Chorus |
|
2012 Fall | Sound of Illinois |
|
2012 Fall | Coles County Chorus |
|
2010 Fall | Sound of Illinois |
|
2010 Fall | Brotherhood of Harmony Chorus |
|
2009 Fall | West Towns Chorus |
|
2009 Fall | Brotherhood of Harmony Chorus |
|
2008 Fall | Sound of Illinois |
|
2008 Fall | Sounds of Harmony |
|
2007 Fall | New Tradition |
|
2007 Fall | Coles County Chorus |
|
