Ed Wilson Memorial Quartet Service Award Winners
This award is named for a long time Barbershopper and Director of the Arlington Heights Chapter. Ed suffered a heart attack as he was leaving the stage and passed away shortly after directing the Arlingtones at the International Contest in 1969.

The award is presented Friday night after the Quartet Semi-Finals final competitor while scores are being tallied.
The award will be presented by a member of the Awards Committee or their chosen representative.
The award is given to a District Quartet who has given significant, sustained achievement in quartetting. This quartet stands alone by its actions and support to the local community, to the Illinois District and to quartetting. The quartet must be a currently active quartet together for at least one year.
Nominations are sought from District Officers, Chapter Presidents and members of the QCA (Quartet Champions Association).
Typically, one certificate is given to the quartet. There is also a large plaque, used for display purposes only, that will have the quartet name and date engraved on it.
| Year | Convention | Award Winner |
|---|---|---|
2025 | Fall | Upside Downers |
2024 | Fall | Center Ring |
2023 | Fall | South of Normal |
2022 | Fall | Harmony Guaranteed |
2021 | Fall | After Hours |
2019 | Fall | Sentimental Journey |
2018 | Fall | Take Note |
2017 | Fall | Implied Harmony |
2016 | Fall | Abilene Paradox |
2015 | Fall | Take Note |
2014 | Fall | No Award Given |
2013 | Fall | No Award Given |
2012 | Fall | Harmony Guaranteed |
2011 | Fall | Seasoned Sound |
2010 | Fall | Gadzooks |
2009 | Fall | Grandfather's Clock |
2008 | Fall | No Award Given |
2007 | Fall | Celebrate! |
2006 | Fall | Ol Styles |
2005 | Fall | Alchemy |
2004 | Fall | North Shore Four |
2003 | Fall | Homemade Harmony |
2002 | Fall | Grandfather's Clock |
2001 | Fall | 4 Crying Out Loud |
2000 | Fall | Tri-County Reclamation Project |
1999 | Fall | Pitch Pipe Packin Papas |
1998 | Fall | Last Hurrah |
1997 | Fall | Chicago Natural Gas |
1996 | Fall | Blending Institution |
1995 | Fall | Barber Chords |
1994 | Fall | Traditionaires |
1993 | Fall | Lake Shore Harmony Four |
1992 | Fall | Laundramat Four |
1991 | Fall | Night Theme |
1990 | Fall | Chiefs of Staff |
1989 | Fall | Chiefs of Staff |
1988 | Fall | Backstage Applause |
1987 | Fall | Four Ragtimers |
1986 | Fall | Chord Couriers |
1985 | Fall | Flipside |
1984 | Fall | Dek-A-Kords |
1983 | Fall | Sounds of Senility |
1982 | Fall | Chord Chums |
1981 | Fall | Male Delivery |
1980 | Fall | Scholastics |
1979 | Fall | Schizo Phonics |
1978 | Fall | Antiques |
1977 | Fall | Knight Kaps |
1976 | Fall | Accutones |
1975 | Fall | Allied Four |
1974 | Fall | Chords Unlimited |
1973 | Fall | Valley Four-gers |
1972 | Fall | Some Day Funnies |
1971 | Fall | Fox Valley Four |
1970 | Fall | Four Renegades |
