Buzz Haeger Illinois District High School Quartet Championship
Buzz was a lifetime member of the Barbershop Harmony Society and an International Quartet Champion with The Four Renegades. His dedication to the perpetuation of quartetting was unending. He wanted to encourage young men to try quartetting as early as possible. The High School Quartet display trophy was also donated by Buzz.

It will be presented after the Saturday night quartet finals.
(In the event that there are no high school quartets competing, the award will not be presented.)
The Youth In Harmony Chairman makes the presentation.
The Illinois District High School Quartet Champion is the High School Quartet which, through its competition, receives the highest total score of competing high school quartets.
The Contest Administrator(CA) receives the scores for each competitor from the judging panel. The CA enters the scores into the Society Scoring Program. When all scores have been entered, the program sorts the scores and determines placement for each eligible competitor. The OSS (Official Scoring Summary) is then printed.
Typically, one plaque awarded for the school and each member of the quartet receives a medal. There is also a large trophy, used for display purposes only, that will have the quartet’s name and date of championship engraved on it.
| Year | Convention | Quartet Type | Award Winner | School | Members |
|---|---|---|---|---|---|
2025 | Fall | Mixed | Unaccompanied Minors | Mt. Zion High School | Alaina Becker (T), Grace Gherardini (L), Colton Petrick (Br), Rene Reatherford (Bs) |
2023 | Fall | Mixed | Senioritis | Mt. Zion High School | Kolbi Allen, Ellie Fritzsche, Alex Current, Daniel Soares |
2022 | Fall | Mixed | Premium Blend | Mt. Zion High School | Kolbi Allen, Allison Bradford, Isaiah Johnson, Daniel Soares |
2022 | Fall | Boys | Class Act | Mt. Zion High School | Alex Current, Gabe Johnson, Mason Jones, Aidan Seitz |
2021 | Fall | Mixed | Order in the Chord | Mt. Zion High School | Tatum Stein, Anna Schmidt, Alex Current, Brandon Kondritz |
2021 | Fall | Boys | Class Act | Mt. Zion High School | Alex Current, Tryston Larson, Mason Jones, Aidan Seitz |
2019 | Fall | Girls | Treble Tones | Mt. Zion High School | Cambell Lanier, Sydni Mulligan, Mikkenzi Edwards, Tessa Perry |
2019 | Fall | Boys | Chord-On-Blues | Mt. Zion High School | Bennett Hailstone, Austin Kitchens, Nathan Matthews, Brandon Kondritz |
2018 | Fall | Boys | Two Point Tag | Morton High School | Caleb Sauder, Keaton Weber, Dylan Rusnak, Kalawan Aberle |
2017 | Spring | Girls | Stirrin Up Treble | Mt. Zion High School | Margo Lanier, Zoe Mendenall, Abby Bowrey, Ally Hotwick |
2017 | Spring | Boys | 4 Cylinder | Mt. Zion High School | Gage Poulos, Tanner Keller, Matt Wrigley, Brandon Schmidt |
2016 | Spring | Boys | Mixed Nuts | Mt. Zion High School | Gage Poulos, Sam Mulligan, Matt Wrigley, Brandon Schmidt |
2015 | Spring | Boys | Four Men, One Voice | Barrington High School | M. Lenz, A. Velleuer, J. Velleuer, S. Jonske |
2014 | Spring | Boys | T.B.A. | Dunlap High School | Nathanael Anderson, Zach Moser, Vince Florendo, Alex Scranton |
2013 | Spring | Boys | Dew and the Crew | Huntley High School | Dylan Ladd, Andrew Rewerts, Tyler Darnell, Austin Wise |
2012 | Spring | Boys | The Sharp Set | Huntley High School | Christian Aldridge, Brody Burkart, Zach Polentini, Chris O'Meara |
2011 | Spring | Boys | After Shave | Barrington High School | Connor Keich, Roby Kipferi, Ryan Fish, Austin Gerali |
2010 | Spring | Boys | Four of a Kind | Barrington High School | Hunter Thompson, Roby Kipferi, Alex Behrens, John Theirer |
2009 | Spring | Boys | Measure 87 | Mt. Zion High School | Landon Getz, Seth Durbin, Luke Jackson, Zach Yarborough |
2008 | Spring | Boys | Measure 87 | Mt. Zion High School | Landon Getz, Seth Durbin, Luke Jackson, Zach Yarborough |
2007 | Spring | Boys | Interchangeable Parts | Mt. Zion High School | Ben Dombroski, Seth Durbin, Luke Jackson, Laife Fulk |
2006 | Spring | Boys | Young Guns | Glenbard West High School | Eric Swanson, Jeff Minkus, Josh Adams, Lee Nickelson |
2005 | Spring | Boys | Treble Makers | Barrington High School | Mike Jorgensen, Josh Council, Adam Sauer, David Wendler |
2004 | Spring | Boys | Euphoria | Decatur Eisenhower/Central A&M High Schools | Skylar Adamson, Jonathan Speagle, Cory Hosler, Elliot Robinson |
2003 | Spring | Boys | Twisted Mississippi | Barrington High School | Jamie Akerstrom, Dan Halberg, Jon Sestak, Steven Smith |
2002 | Spring | Boys | NaCl | Elk Grove High School | Mike Krzankowski, Dan Cook, Brad Thorstenson, Paul Corona |
2001 | Spring | Boys | M.A.S.S. Confusion | Chatham-Glenwood High School | Zac Forbes, Nic Forbes, Randy Ely, Brian Rickerd |
2000 | Spring | Boys | 3 Pips & a Squeak | Chatham-Glenwood Jr./Sr. High School | Keith Hembrough, Randy Ely, Kellen Fant, Jesse Crouch |
1999 | Spring | Boys | Bored Of Education | Mt. Zion High School | Brandon Durbin, Pat Horath, Andy Nunn, Ryan Wuellner |
1998 | Spring | Boys | Missing 55 | Chatham-Glenwood High School | David Niesler, Justin Morgan, Aaron Silcock, Matt Wade |
1997 | Spring | Boys | Senator Sound | Springfield High School | Kelly Trier, Leonard Stillwell, Kenneth Raqua, Luke Taylor |
