Glenn Howard Illinois District Novice Quartet Champions
This championship is named for Glenn Howard, a longtime Illinois District barbershopper and International Quartet Silver Medalist with The Capitol City Four in the very first SPEBSQSA national convention in 1939. Glenn lived in Cisco, near Decatur, and was a major influence in creating âBarbershop Harmony Clubsâ throughout central Illinois in the 1940s. The purpose is to encourage and reward a quartet that may be entering a competition for the first time.

When is it awarded?
It will be presented at the completion of the contest prior to the announcement of quartet contest winners.
In the event that there are no novice quartets competing, the award will not be presented.
Who presents it?
It is presented by the District President or a District officer.
What criteria are used?
Any quartet comprised of two or more members that have never competed in any district quartet contest.
How is the information obtained?
The Contest Administrator(CA) receives the scores for each competitor from the judging panel. The CA enters the scores into the Society Scoring Program. When all scores have been entered, the program sorts the scores and determines placement for each eligible competitor. The OSS (Official Scoring Summary) is then printed.
What is the physical award?
Each member of the quartet receives a medal.
| Year | Convention | Award Winner | Members |
|---|---|---|---|
| 2023 | Fall | River City Rhythm | James Jarosz, David Hollander, Michael Dutton, William Burt (Chicagoland West Suburban) |
| 2022 | Fall | Freelance | (T) Tyler Leibengood, (L) Shane Frantz, (B) Roman King, (Br) Ben Harding (Bloomington, Northbrook, Frank Thorne) |
| 2021 | Fall | ONSET | Frank Blackman, Lucas Bauer, Matthew Butler, Danny Mulligan (Bloomington, Frank Thorne) |
| 2018 | Fall | Harmony Park | |
| 2017 | Fall | Elite IV | |
| 2016 | Fall | Interlude | |
| 2015 | Fall | Abilene Paradox | |
| 2014 | Fall | At Least We’re Loud | |
| 2013 | Fall | Musicology 101 | |
| 2012 | Spring | Keyless | |
| 2012 | Fall | 74 And A Quarter | |
| 2011 | Spring | Harminators | |
| 2011 | Fall | Coles County Connection | |
| 2010 | Fall | SOS | |
| 2010 | Spring | A-Men | |
| 2009 | Fall | For The Moment | |
| 2008 | Fall | The County Line | |
| 2008 | Spring | Q’d Up | |
| 2007 | Fall | See Four | |
| 2006 | Fall | All That Jazz | |
| 2005 | Fall | The Good Guys | |
| 2005 | Spring | Harmony Lane | |
| 2004 | Fall | Vocal Menu | |
| 2004 | Spring | Chordmasters | |
| 2003 | Fall | Shared Elements | |
| 2003 | Spring | Fired Up | |
| 2002 | Spring | Troubled Spirits | |
| 2002 | Fall | Seasoned Sound | |
| 2001 | Spring | Out Of Our Element | |
| 2001 | Fall | Classic Edition | |
| 2000 | Spring | Twist Of Fate | |
| 2000 | Fall | Kensington Road | |
| 1999 | Spring | Chicago Style | |
| 1998 | Fall | Singularity | |
| 1998 | Spring | Convertibles | |
| 1997 | Fall | Murphy’s Boys | |
| 1996 | Fall | Flash Chords | |
| 1995 | Fall | Four Crying Out Loud | |
| 1995 | Spring | Cadence | |
| 1994 | Fall | Sounds Likely | |
| 1994 | Spring | Critical Bridge | |
| 1993 | Fall | Quarterly Review | |
| 1993 | Spring | Cooler By the Lake | |
| 1990 | Spring | Tr-State Express | |
| 1987 | Fall | Limited Edition | |
| 1982 | Fall | Four Crying Out Loud |
